|
| Microchip | 953010002472301 | Iris O | ||||||||||
|
| NZWB Register | 304915 | Iris O | ||||||||||
|
| NZWB Brand | 554009NZ0304915 | Iris O | ||||||||||
|
| NZWB UELN | 554009NZ0304915 | Iris O | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| indesign vwnz o | Fem | WB | |||
| intrigue odna | Fem | 2017 | Buckskin | NZWB | |
| indiana o | Geld | 2016 | Buckskin | NZWB | |
| iris o | Fem | 2015 | Palomino | NZWB | |
OS-Palomino-00 |
|||
OS-Palomino-01 |
|||
TB-black & brown-84 |
|||
TB-Bay-83 |
|||