|
| Microchip | 985125000099548 | Rocana Mac | ||||||||||
|
| NZWB Derivative B Register | 306311D | Rocana Mac | ||||||||||
|
| NZWB Brand | 554009NZ0306311 | Rocana Mac | ||||||||||
|
| NZWB UELN | 554009NZ0306311 | Rocana Mac | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rocana mac | Fem | 2011 | Bay | NZWB | |
| ramiro mac | Geld | 2006 | Dark Bay | NZWB | |
| astek reveal | Fem | 2005 | Black | NZWB | |
HOLST-Bay-65 |
|||
HOLST-Bay-79 |
|||
TB-Brown-77 |
|||
UNKN-- |
|||