|
| Microchip | 985125000091653 | Donner Regal | ||||||||||
|
| NZWB Register | 307911 | Donner Regal | ||||||||||
|
| NZWB Brand | 307911 | Donner Regal | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lydwill darth vader | Male | 2023 | Black | NZWB | |
| lydwill illuminate | Fem | 2023 | Bay | NZWB | |
| donnerdash | Fem | 2019 | Dark Bay | NZWB | |
| bv angel of graemardna | Geld | 2017 | Tobiano | NZWB | |
| bv minuet | Fem | 2016 | Black | NZWB | |
| donner diego bv | Geld | 2015 | Buckskin | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ditarubin | Fem | 2014 | Black | ||
| donner regaldna | Male | 2010 | Black | NZWB | |
| beaufield sandreadna | Fem | 2009 | Black | NZWB | |
| gurteen's bedouin | Male | 2006 | Dark Brown | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
TB-Brown-85 |
|||