|
| MMH Reference | Gretel II | |||||||||||
|
| NZWB Mare Studbook | 319695482 | Gretel II | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rakaunui gracedna | Fem | 2000 | Bay | NZWB | |
| rakaunui gazelle | Fem | 1998 | Bay | ||
| rakaunui gabriella | Fem | 1997 | Dark Brown | NZWB | |
| unnamed | Male | 1988 | |||
| diesel | Male | 1986 | Brown | HANN | |
HANN-Black-64 |
|||
HANN-Chestnut-68 |
|||
TB-Unknown-54 |
|||
TB-Unknown- |
|||