|
| MMH Reference | Lori | |||||||||||
|
| NZWB Appendix | Lori | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wrs gotnochrome | Fem | 2017 | Bay | NZWB | |
| wrs rebel rebel | Fem | 2016 | Tobiano | NZWB | |
| jht wheres wally | Geld | 2011 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
UNKN
|
KWPN-Chestnut-90 |
||
SWB-- |
|||
TB-Brown-66 |
|||
-- |
|||