|
| Microchip | 985125000072233 | WRS Rebel Rebel | ||||||||||
|
| NZWB Derivative B Register | 308716D | WRS Rebel Rebel | ||||||||||
|
| NZWB Brand | 308716D | WRS Rebel Rebel | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wrs gotnochrome | Fem | 2017 | Bay | NZWB | |
| wrs rebel rebel | Fem | 2016 | Tobiano | NZWB | |
| jht wheres wally | Geld | 2011 | Dark Brown | NZWB | |
UNKN-- |
|||
UNKN-- |
|||
UNKN
|
WB--95 |
||
UNKN-- |
|||