|
| Microchip | 985125000104240 | Fittleworth Foxtrot | ||||||||||
|
| NZWB Register | 307416 | Fittleworth Foxtrot | ||||||||||
|
| NZWB Brand | 307416 | Fittleworth Foxtrot | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southcote lawsondna | Male | 2023 | Bay | ||
| southcote go callisto | Male | 2019 | Dark Bay | NZWB | |
| fittleworth tango | Geld | 2017 | Chestnut | NZWB | |
| fittleworth foxtrot | Geld | 2016 | Chestnut | NZWB | |
DSP-Chestnut-03 |
|||
HANN--04 |
|||
TB-Chestnut-92 |
|||
TB-Chestnut-88 |
|||