|
| MMH Reference | Waitiki FE | |||||||||||
|
| NZWB Appendix | Waitiki FE | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
Chestnut
|
HANN-Dark Chestnut-77 |
||
HANN-Bay-76 |
|||
BWP-Black-81 |
|||
NZSH-Grey- |
|||