|
| Microchip | 934000090093939 | Ivory Tower O | ||||||||||
|
| NZWB Register | 309414 | Ivory Tower O | ||||||||||
|
| NZWB Brand | 554009NZ0309414 | Ivory Tower O | ||||||||||
|
| NZWB UELN | 554009NZ0309414 | Ivory Tower O | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ksj glamorousdna | Fem | 2023 | Black | NZWB | |
| furst of all o | Male | 2017 | Bay | RHEIN | |
| falcon o | Male | 2016 | Brown | RHEIN | |
| ivory tower o | Geld | 2014 | Palomino | NZWB | |
OS-Palomino-00 |
|||
OS-Palomino-01 |
|||
HANN-Black-03 |
|||
HANN-Dark Brown-97 |
|||