|
| Microchip | 985113000807218 | Donero RH | ||||||||||
|
| NZWB Register | 309813 | Donero RH | ||||||||||
|
| NZWB Brand | 554009NZ0309813 | Donero RH | ||||||||||
|
| NZWB UELN | 554009NZ0309813 | Donero RH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donero rh | Geld | 2103 | Black | NZWB | |
| fs desiredna | Fem | 2021 | Black | NZWB | |
| fs donnerhythm | Fem | 2020 | Black | NZWB | |
| donnerbeauty rhdna | Fem | 2016 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| donnerkeil | Fem | 2007 | Chestnut | HANN | |
| donnervogeldna | Fem | 2006 | Black | HANN | |
| donnergrott | Male | 2003 | Chestnut | HANN | |
| donner grollen | Male | 2001 | Chestnut | HANN | |
OS-Black-98 |
|||
OS-Black-00 |
|||
HANN-Chestnut-95 |
|||
TB-Brown-94 |
|||