|
| Microchip | 990000000919908 | Rosato | ||||||||||
|
| NZWB Register | 309917 | Rosato | ||||||||||
|
| NZWB Brand | 554009NZ0309917 | Rosato | ||||||||||
|
| NZWB UELN | 554009NZ0309917 | Rosato | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| trevalda riordan irishdna | Male | 2011 | Roan | NZWB | |
| coniston rosenzauber | Fem | 2009 | Brown | NZWB | |
| coniston rosenwalzer | Fem | 2007 | Bay | NZWB | |
| south pacific moonlightdna | Fem | 2000 | Bay | NZWB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
TRAK-Chestnut-96 |
|||
NZWB-Bay-92 |
|||