|
| MMH Reference | Pin Up | |||||||||||
|
| NZWB Appendix | Pin Up | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H023908010 | PIN UP | ||||||||||
|
| NZHS Brand | H023908010 | PIN UP | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mcdreamy | Male | Brown | HANN | ||
| timbermill prestivadna | Fem | Dark Bay | HANN | ||
| timbermill fifth avenue | Male | 2012 | Chestnut | HANN | |
| timbermill fifth avenuedna | Male | 2012 | Chestnut | HANN | |
| pin up | Fem | 2010 | Bay | HANN | |
| lh mcsteamy | Male | 2009 | Bay | HANN | |
| lh ancore | Male | 2008 | Brown | HANN | |
| abracadabra sdna | Fem | 2006 | Brown | HANN | |
| ashanti | Fem | 2004 | Dark Chestnut | HANN | |
| amulet | Fem | 2003 | Black Brown | HANN | |
| avante garde | Male | 1999 | Black | HANN | |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
HANN-Black-81 |
|||
TB-Brown-81 |
|||