|
| MMH Reference | Rapunzil RE | |||||||||||
|
| NZWB Appendix | Rapunzil RE | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| devotion e.h. | Fem | 2022 | |||
| furst star eh | Male | 2020 | Bay | NZWB | |
| donnerock e.h. | Geld | 2017 | Black | NZWB | |
| jemima re | Fem | 2012 | |||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gs o jay | Geld | 2012 | Chestnut | NZWB | |
| rock it redna | Fem | 2010 | Chestnut | NZWB | |
| rapunzil re | Fem | 2010 | Chestnut | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gay countess | Fem | Chestnut | NZWB | ||
| lucydna | Fem | ||||
| anastasie | Fem | 1998 | Chestnut | ||
| princess royale | Fem | 1983 | Liver Chestnut | NZWB | |
HANN-Bay-01 |
|||
WESTF-Brown-98 |
|||
HANN-Black-91 |
|||
NZSH-Unknown- |
|||