|
| Microchip | 985125000104462 | Messiah | ||||||||||
|
| NZWB Register | 313218 | Messiah | ||||||||||
|
| NZWB Brand | 554009NZ0313218 | Messiah | ||||||||||
|
| NZWB UELN | 554009NZ0313218 | Messiah | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| silver reef | Fem | Grey | |||
| messiah | Male | 2018 | Grey | NZWB | |
| francesca | Fem | 2015 | Grey | ||
| ricker ridge vittoria | Fem | 2012 | Grey | NZWB | |
| flirtatious | Fem | 2006 | Black | NZWB | |
KWPN-Chestnut-91 |
|||
AWHA-Chestnut- |
|||
SWB-Bay-88 |
|||
NZSH-Grey- |
|||