|
| Microchip | 985125000096412 | Satine WDS | ||||||||||
|
| NZWB Register | 315918 | Satine WDS | ||||||||||
|
| NZWB Brand | 554009NZ0315918 | Satine WDS | ||||||||||
|
| NZWB UELN | 554009NZ0315918 | Satine WDS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jalala wds | Fem | NZWB | |||
| first winchester wdsdna | Male | 2021 | Black | RHEIN | |
| jé light wdsdna | Fem | 2019 | Chestnut | NZWB | |
| faia wdsdna | Fem | 2018 | Bay | RHEIN | |
| bon tastic wds | Fem | 2016 | Chestnut | RHEIN | |
| jelena wdsdna | Fem | 2014 | Bay | NZWB | |
| docari wds | Fem | 2013 | Chestnut | RHEIN | |
| wisdom wds | Male | 2011 | Black | RHEIN | |
| panache wds | Fem | 2010 | Bay | WB | |
| panache wds | Fem | 2010 | Bay | ||
DWP-Dark Brown-09 |
|||
HANN-Dark Brown-08 |
|||
KWPN-Bay-10 |
|||
RHEIN-Chestnut-04 |
|||