|
| Microchip | 985125000099268 | Whiterocks Freya | ||||||||||
|
| NZWB Derivative B Register | 314818D | Whiterocks Freya | ||||||||||
|
| NZWB Brand | 554009NZ0314818 | Whiterocks Freya | ||||||||||
|
| NZWB UELN | 554009NZ0314818 | Whiterocks Freya | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| whiterocks fridadna | Fem | 2020 | Black | NZWB | |
| whiterocks freyadna | Fem | 2018 | Black | NZWB | |
| whiterocks fortunedna | Male | 2017 | Brown | NZWB | |
| whiterocks romeo | Geld | 2016 | Bay | NZWB | |
KWPN-Brown-02 |
|||
KWPN-Brown-04 |
|||
XB
|
XB-- |
||
TB--02 |
|||