|
| Microchip | 934000090132014 | Paradigm WSH | ||||||||||
|
| NZWB Register | 315718 | Paradigm WSH | ||||||||||
|
| NZWB Brand | 554009NZ0315718 | Paradigm WSH | ||||||||||
|
| NZWB UELN | 554009NZ0315718 | Paradigm WSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| traumwechsler wsh | Male | 2020 | Bay | NZWB | |
| traummacher wshdna | Male | 2019 | Smokey Black Tobiano | NZWB | |
| paradigm wshdna | Fem | 2018 | Tobiano | NZWB | |
OS-Tobiano-99 |
|||
KWPN--93 |
|||
KWPN-Bay-97 |
|||
TB-Chestnut-97 |
|||