|
| MMH Reference | mummy's pet xx | |||||||||||
|
| IFHA Brand | Mummy's Pet xx | |||||||||||
|
| NZWB Foundation Appendix | Mummy's Pet xx | |||||||||||
|
| [unknown] | mummy's pet xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pandemonium xx | Male | 1985 | Bay | TB | |
| blue eyed boy xx | Male | 1983 | Bay | TB | |
| precocious xx | Male | 1981 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| arch sculptor xx | Male | 1973 | Bay | TB | |
| parsimony xx | Fem | 1969 | Chestnut | TB | |
| mummy's pet xx | Male | 1968 | Bay | TB | |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Grey-48 |
|||
UNKN-Unknown- |
|||