|
| Microchip | 934000090116763 | Burley RF | ||||||||||
|
| NZWB Stallion Studbook | 317018 | Burley RF | ||||||||||
|
| NZWB Brand | 554009NZ0317018 | Burley RF | ||||||||||
|
| NZWB UELN | 554009NZ0317018 | Burley RF | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bailey rfdna | Fem | 2023 | Grey | NZWB | |
| briana rfdna | Fem | 2022 | Bay | NZWB | |
| brampton rfdna | Geld | 2021 | Grey | NZWB | |
| brilliant affair rfdna | Geld | 2021 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gianna rfdna | Fem | 2023 | Bay | NZWB | |
| kenzie rfdna | Fem | 2022 | Chestnut | NZWB | |
| cahoot rfdna | Geld | 2021 | Grey | NZWB | |
| cashed up rfdna | Geld | 2020 | Grey | NZWB | |
| burley rfdna | Male | 2018 | Bay | NZWB | |
BWP-Brown-97 |
|||
BWP-Brown-95 |
|||
HOLST-Grey-94 |
|||
HOLST-Brown-99 |
|||