|
| MMH Reference | Vollrath Wild Cherry | |||||||||||
|
| NZWB Appendix | Vollrath Wild Cherry | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| arcodas gee im xquisite | Fem | 2012 | Chestnut | NZWB | |
| gt diamante | Fem | 2010 | Bay | HANN | |
| gt aviator | Male | 2009 | Bay | HANN | |
| gt dreamydna | Fem | 2008 | Chestnut | HANN | |
| vollrath wild cherry | Fem | 2004 | Chestnut | ||
| dynamic genie 'v' | Fem | 1996 | Chestnut | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| destiny sommertraum | Fem | 1996 | Bay | HANN | |
| wesermoon v | Fem | 1994 | Chestnut | HANN | |
| don giovanni | Male | 1992 | Chestnut | HANN | |
| genevieve | Fem | 1990 | Chestnut | HANN | |
| dominique | Fem | 1984 | Chestnut | HANN | |
HANN-Chestnut-89 |
|||
HANN-Dark Chestnut-90 |
|||
HANN-Bay-80 |
|||
TB-Chestnut-74 |
|||