|
| Microchip | 934000090022505 | Gusto Dracaena | ||||||||||
|
| ESNZ UELN | 554008000251059 | Gusto Dracaena | ||||||||||
|
| NZWB Derivative B Register | 324812D | Gusto Dracaena | ||||||||||
|
| NZWB Brand | 324812D | Gusto Dracaena | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southcote first kiss | Male | 2023 | Bay | ||
| southcote gym rummy | Male | 2020 | Bay | NZWB | |
| southcote gym bb | Geld | 2018 | Bay | NZWB | |
| gusto dracaena | Fem | 2012 | Dark Brown | NZWB | |
| tamino ii | Male | 2010 | Black | NZWB | |
| alasaan baronnen | Geld | 2008 | Grey | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
TRAK-Bay-85 |
|||
-Grey- |
|||