|
| Microchip | 953010001041339 | Dollar Roll MS | ||||||||||
|
| ESNZ UELN | 554008000023507 | Dollar Roll MS | ||||||||||
|
| NZWB Derivative B Register | 326008D | Dollar Roll MS | ||||||||||
|
| NZWB Brand | 326008D | Dollar Roll MS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jpeg ms | Fem | ||||
| kaleidescope ms | Geld | 2015 | Chestnut | ||
| dollar roll msdna | Geld | 2008 | Bay | NZWB | |
| indoctriole ms | Fem | 2007 | Liver Chestnut | ||
SF-Bay-82 |
|||
SF-Chestnut-77 |
|||
UNKN-- |
|||
-- |
|||