|
| Microchip | 934000090119168 | Rangatira Fiosky | ||||||||||
|
| NZWB Register | 318818 | Rangatira Fiosky | ||||||||||
|
| NZWB Brand | 554009NZ0318818 | Rangatira Fiosky | ||||||||||
|
| NZWB UELN | 554009NZ0318818 | Rangatira Fiosky | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rangatira fioskydna | Male | 2017 | Chestnut | NZWB | |
| rangatira forest | Male | 2017 | Bay | NZWB | |
| reihana xxdna | Fem | 2014 | Brown | TB | |
HANN-Chestnut-05 |
|||
HANN-Brown-94 |
|||
TB-Bay-94 |
|||
TB-Brown-84 |
|||