|
| Microchip | 250259806234897 | Roxanne MVNZ | ||||||||||
|
| NZWB Derivative A Register | 320215D | Roxanne MVNZ | ||||||||||
|
| NZWB Brand | 554009NZ0320215 | Roxanne MVNZ | ||||||||||
|
| NZWB UELN | 554009NZ0320215 | Roxanne MVNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dolche mvnz | Fem | NZSH | |||
| gina mvmz | Fem | ||||
| gina mvnz | Fem | 2009 | NZSH | ||
| finn mvnz | Male | 2008 | NZSH | ||
| showtym cadet mvnz | Male | 2005 | NZSH | ||
| cervelt mvnz | Male | 2005 | Chestnut | NZSH | |
| auburn princessdna | Fem | 2003 | Chestnut | NZWB | |
HOLST-Black-05 |
|||
KWPN-Brown-99 |
|||
HOLST-Bay-78 |
|||
UNKN-Black-95 |
|||