|
| Microchip | 985125000106920 | Furstin Floriana | ||||||||||
|
| NZWB Register | 320918 | Furstin Floriana | ||||||||||
|
| NZWB Brand | 554009NZ0320918 | Furstin Floriana | ||||||||||
|
| NZWB UELN | 554009NZ0320918 | Furstin Floriana | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| furstin floriana | Fem | 2018 | Black | NZWB | |
| felicianadna | Fem | 2011 | Black | HANN | |
| furstin felicianadna | Fem | 2010 | Black | HANN | |
| don amiridna | Fem | 2009 | Bay | NZWB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
HANN-Black-91 |
|||
TB-Bay- |
|||