|
| Microchip | 985125000099269 | Fernlea Diamond Gift | ||||||||||
|
| NZWB Register | 321018 | Fernlea Diamond Gift | ||||||||||
|
| NZWB Brand | 554009NZ0321018 | Fernlea Diamond Gift | ||||||||||
|
| NZWB UELN | 554009NZ0321018 | Fernlea Diamond Gift | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fernlea fiderfoxdna | Geld | 2021 | Bay | NZWB | |
| fernlea de fabulosodna | Geld | 2020 | Bay | NZWB | |
| fernlea diamond gift | Male | 2018 | Bay | NZWB | |
| fernlea diamond hall | Geld | 2017 | Bay | NZWB | |
| fernlea diamond daydna | Fem | 2011 | Chestnut | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
RHEIN-Brown-91 |
|||
NZWB-Bay-04 |
|||