|
| MMH Reference | I'm Special de Muze | |||||||||||
|
| NZWB Appendix | I'm Special de Muze | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| she's specialdna | Fem | ||||
| pl matildadna | Fem | 2023 | Grey | NZWB | |
| rv loretodna | Male | 2023 | Dark Brown | NZWB | |
| pl coco mademoiselledna | Fem | 2022 | Dark Brown | NZWB | |
| i'm something specialdna | Fem | 2020 | Grey | NZWB | |
| she's special van de kuilen | Fem | 2018 | Brown | BWP | |
| pl i'm special spencerdna | Male | 2017 | Brown | NZWB | |
| pl fox d'amourdna | Fem | 2016 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| exquis walnut de muze | Fem | Bay | BWP | ||
| mom's werly chin de muze | Fem | 1999 | BWP | ||
| walnut de muze | Fem | 1999 | Brown | BWP | |
| narcotique de muze iv | Fem | 1997 | Chestnut | SBS | |
| narcotique de muze ii | Fem | 1997 | Bay | SBS | |
SF-Bay-91 |
|||
ZANG-Chestnut-00 |
|||
BWP-Bay-90 |
|||
BWP-Brown-93 |
|||