|
| MMH Reference | PL Biscuit Bear | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | PL Biscuit Bear | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| pl king of diamondsdna | Male | 2019 | Bay | NZWB | |
| pl baby cham | Fem | 2018 | Palomino | NZWB | |
| pl queen of heartsdna | Fem | 2011 | Bay | NZWB | |
UNKN
|
HOLST-Bay-92 |
||
HOLST-Chestnut-86 |
|||
NZSH-Chestnut-93 |
|||
-- |
|||