|
| Microchip | 900096000097862 | FF Liebling | ||||||||||
|
| NZWB Register | 322218 | FF Liebling | ||||||||||
|
| NZWB Brand | 554009NZ0322218 | FF Liebling | ||||||||||
|
| NZWB UELN | 554009NZ0322218 | FF Liebling | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ff valentino | Geld | 2023 | Buckskin | ||
| ff cadencedna | Fem | 2022 | Chestnut | NZWB | |
| ff lovella | Fem | 2020 | Bay | NZWB | |
| ff lieblingdna | Fem | 2019 | Bay | NZWB | |
| ff lysander | Geld | 2017 | Bay | NZWB | |
HOLST-Brown-92 |
|||
HOLST-Bay-06 |
|||
NZWB-Brown-04 |
|||