|
| Microchip | 900141000030454 | LA Coruba | ||||||||||
|
| NZWB Register | 325018 | LA Coruba | ||||||||||
|
| NZWB Brand | 554009NZ0325018 | LA Coruba | ||||||||||
|
| NZWB UELN | 554009NZ0325018 | LA Coruba | ||||||||||
|
| Mare-Main Studbook Rheinland | 554009NZ0325018 | LA Coruba | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
OS-Dark Bay-00 |
|||
NZSH-Grey- |
|||