|
| Microchip | 934000090196286 | Rosari Fabio | ||||||||||
|
| NZWB Stallion Studbook | 324209 | Rosari Fabio | ||||||||||
|
| NZWB Brand | 554009NZ0324209 | Rosari Fabio | ||||||||||
|
| NZWB UELN | 554009NZ0324209 | Rosari Fabio | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| world edition | Fem | 2014 | Bay | HANN | |
| rascallion | Male | 2008 | Black | HANN | |
| rosari sable hit | Fem | 2007 | Black | HANN | |
| rosari samarkanddna | Fem | 2006 | Black | HANN | |
| rosari garcia | Fem | 2005 | Bay | HANN | |
| rosari graciadna | Fem | 2005 | Bay | HANN | |
| rosari guest star | Male | 2004 | Dark Bay | HANN | |
| rosari georgio | Male | 2003 | Bay | HANN | |
WESTF-Black-98 |
|||
OS-Dark Bay-93 |
|||
HANN-Brown-93 |
|||
HANN-Dark Bay-99 |
|||