|
| Microchip | 934000090196289 | Southern Star Daphne | ||||||||||
|
| NZWB Mare Studbook | 323416 | Southern Star Daphne | ||||||||||
|
| NZWB Brand | 554009NZ0323416 | Southern Star Daphne | ||||||||||
|
| NZWB UELN | 554009NZ0323416 | Southern Star Daphne | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| southern star prestigedna | Male | 2022 | Bay | NZWB | |
| southern star venus beautydna | Fem | 2021 | Bay | NZWB | |
| southern star spiritdna | Fem | 2020 | Bay | NZWB | |
| southern star beautydna | Fem | 2019 | Bay | NZWB | |
| southern star fleur | Fem | 2017 | Dark Brown | NZWB | |
| southern star daphnedna | Fem | 2016 | Dark Bay | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
HANN-Brown-93 |
|||
WB-- |
|||