|
| Microchip | 934000090196287 | Southern Star Jasper | ||||||||||
|
| NZWB Register | 323718 | Southern Star Jasper | ||||||||||
|
| NZWB Brand | 554009NZ0323718 | Southern Star Jasper | ||||||||||
|
| NZWB UELN | 554009NZ0323718 | Southern Star Jasper | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gratias | Male | 2010 | Bay | NZWB | |
| astek gazelledna | Fem | 2009 | Bay | NZWB | |
| wentworth czilla | Fem | 2006 | Bay | HOLST | |
| wentworth eureka | Fem | 2005 | Bay | NZWB | |
| wentworth clio | Fem | 2004 | Bay | NZWB | |
OS-Bay-04 |
|||
HANN-Bay-05 |
|||
HANN-Bay-01 |
|||
TB-Chestnut-95 |
|||