|
| Microchip | 953010001049027 | Kotare Park Je t'adore | ||||||||||
|
| NZWB Register | 325615 | Kotare Park Je t'adore | ||||||||||
|
| NZWB Brand | 554009NZ0325615 | Kotare Park Je t'adore | ||||||||||
|
| NZWB UELN | 554009NZ0325615 | Kotare Park Je t'adore | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| albarosa | Fem | 2023 | Grey | NZWB | |
| kotare park inverness | Fem | 2018 | Buckskin | NZWB | |
| kotare park je t'adore | Geld | 2015 | Black | NZWB | |
| ricker ridge ricochet | Fem | 2013 | Black | NZWB | |
KWPN-Chestnut-91 |
|||
AWHA-Chestnut- |
|||
HOLST-Bay-87 |
|||
-Brown- |
|||