|
| Microchip | 985113000804831 | Caithness Moët | ||||||||||
|
| NZWB Register | 326918 | Caithness Moët | ||||||||||
|
| NZWB Brand | 554009NZ0326918 | Caithness Moët | ||||||||||
|
| NZWB UELN | 554009NZ0326918 | Caithness Moët | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| night owl | Fem | ||||
| caithness mirabelle | Fem | 2002 | Grey | NZWB | |
| caithness night owldna | Fem | 1999 | Bay | NZWB | |
NZWB-Dark Bay- |
|||
NZWB-Bay-02 |
|||
NZWB-Grey-90 |
|||
TB-Bay-86 |
|||