|
| Microchip | 985141001110759 | WPS Hulio | ||||||||||
|
| NZWB Derivative B Register | 328418D | WPS Hulio | ||||||||||
|
| NZWB Brand | 554009NZ0328418 | WPS Hulio | ||||||||||
|
| NZWB UELN | 554009NZ0328418 | WPS Hulio | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vollrath fürst rose | Fem | 2012 | Black | NZSH | |
| vollrath l'amour | Fem | 2010 | Black | NZWB | |
| schindlers liszt | Geld | 2008 | Black | NZWB | |
| conbrio | Male | 2005 | Black | HANN | |
RP-Brown-98 |
|||
NZWB-Bay-99 |
|||
WESTF-Chestnut-07 |
|||
HANN-Black-99 |
|||