|
| MMH Reference | Good News | |||||||||||
|
| NZWB Appendix | 319619787 | Good News | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| finesse | Fem | ||||
| ayres rock | Fem | Chestnut | UNKN | ||
| deep south | Fem | Brown | UNKN | ||
| gracious me | Fem | Chestnut | UNKN | ||
| good news xx (posthumously) | Fem | Dark Brown | TB | ||
| appraise | Fem | Chestnut | UNKN | ||
| display | Fem | Brown | UNKN | ||
| design | Fem | 1992 | Chestnut | HANN | |
| glad tidings | Male | 1987 | Chestnut | HANN | |
| good news | Fem | 1986 | Dark Brown | HANN | |
HANN-Bay-71 |
|||
HANN-Brown-76 |
|||
TB-Brown-66 |
|||
TB-Bay-67 |
|||