|
| Microchip | 990000002728172 | Chardonnay | ||||||||||
|
| NZWB Register | 332118 | Chardonnay | ||||||||||
|
| NZWB Brand | 554009NZ0332118 | Chardonnay | ||||||||||
|
| NZWB UELN | 554009NZ0332118 | Chardonnay | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chancellor | Male | 2018 | Grey | NZWB | |
| lucerne omega | Fem | 2014 | Grey | NZWB | |
| laird | Geld | 2012 | Bay | NZWB | |
| santa baby | Fem | 2007 | Grey | NZWB | |
| showtym cover girl | Fem | 2005 | Skewbald | NZSH | |
MECKL-Bay-98 |
|||
OS-Chestnut-06 |
|||
HOLST-Bay-93 |
|||
NZWB-Grey-01 |
|||