|
| MMH Reference | Lord Leatherdale | |||||||||||
|
| NZWB Appendix | Lord Leatherdale | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| equestro luffdna | Fem | 2022 | Black | NZWB | |
| glamourdaledna | Male | 2011 | Black | KWPN | |
| everdale | Male | 2009 | Black | KWPN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lord leatherdaledna | Male | 2003 | Dark Brown | RHEIN | |
| lord leatherdale rhein. | Male | 2002 | Dark Brown | RHEIN | |
BAV-Brown-94 |
|||
HANN-Brown-89 |
|||
RHEIN-Brown-90 |
|||
WESTF-Bay-91 |
|||