|
| MMH Reference | A La Mode | |||||||||||
|
| NZWB Appendix | A La Mode | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H020260003 | A LA MODE | ||||||||||
|
| NZHS Brand | H020260003 | A LA MODE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vernal dw | Male | 2023 | Black | HANN | |
| gaia la mode dwdna | Fem | 2020 | Black | HANN | |
| jovana dwdna | Fem | 2019 | Dark Bay | HANN | |
| rubin's replica dw | Male | 2018 | Brown | HANN | |
| jackie o dw | Fem | 2015 | Bay | HANN | |
| zodiac dw | Male | 2014 | Dark Brown | HANN | |
| qurious dwdna | Fem | 2011 | Bay | HANN | |
| jax johnsondna | Geld | 2010 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lyndon | Male | 2007 | Bay | HANN | |
| arohanui | Fem | 2005 | Brown | HANN | |
| daulton | Male | 2002 | Unknown | HANN | |
| drama queen | Fem | 1995 | Dark Bay | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-Black-81 |
|||
HANN-Brown-89 |
|||