|
| Microchip | 953010006469626 | Kismaayu Don Darius | ||||||||||
|
| NZWB Register 2 | 449315 | Kismaayu Don Darius | ||||||||||
|
| NZWB Brand | 554009NZ0449315 | Kismaayu Don Darius | ||||||||||
|
| NZWB UELN | 554009NZ0449315 | Kismaayu Don Darius | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vaione oíche th | Fem | 2021 | Dark Bay | ||
| kismaayu don dariusdna | Male | 2015 | Chestnut | NZWB | |
| ricker ridge valentina | Fem | 2012 | Chestnut | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| valentina omegadna | Fem | 2007 | Bay | NZWB | |
| rot stern | Fem | 2004 | Chestnut | NZWB | |
| south pacific yponna | Fem | 2000 | Chestnut | NZWB | |
OS-Black-98 |
|||
OS-Black-00 |
|||
NZWB-Dark Brown-00 |
|||
NZWB-Bay-92 |
|||