|
| MMH Reference | Sofee | |||||||||||
|
| NZWB Appendix | Sofee | |||||||||||
|
| Mare | Sofee | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| solomon cdna | Male | 2022 | Bay | NZWB | |
| salvador cdna | Male | 2020 | Bay | NZWB | |
| stiletto cdna | Fem | 2017 | Grey | NZWB | |
| shawnee ecphdna | Fem | 2014 | Brown | WB | |
| sangster | Male | 2010 | Black | UNKN | |
BWP-Brown-87 |
|||
KWPN-Brown-77 |
|||
TB-Chestnut-70 |
|||
HANN-Bay-79 |
|||