|
| Microchip | 990000004159945 | Dark By Design | ||||||||||
|
| NZWB Register 2 | 387509 | Dark By Design | ||||||||||
|
| NZWB Brand | 554009NZ0387509 | Dark By Design | ||||||||||
|
| NZWB UELN | 554009NZ0387509 | Dark By Design | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| early birddna | Fem | 2014 | Bay | NZWB | |
| dark by designdna | Geld | 2009 | Black | NZWB | |
| dark design | Fem | 1998 | HANN | ||
BWP-Black-81 |
|||
TB-Grey-81 |
|||
KWPN-Bay-92 |
|||
TB-Bay-82 |
|||