|
| Microchip | 950010002078521 | Garla QSH | ||||||||||
|
| NZWB Register | 334316 | Garla QSH | ||||||||||
|
| NZWB Brand | 554009NZ0334316 | Garla QSH | ||||||||||
|
| NZWB UELN | 554009NZ0334316 | Garla QSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chacco ginga qshdna | Male | 2019 | Chestnut | NZWB | |
| hi jack qshdna | Male | 2018 | Grey | NZWB | |
| karlos qshdna | Geld | 2017 | Bay | NZWB | |
| garla qshdna | Fem | 2016 | Dark Brown | NZWB | |
| valintino qshdna | Geld | 2015 | Bay | NZWB | |
BWP-Bay-90 |
|||
UNKN-Brown-99 |
|||
SF-Chestnut-88 |
|||
KWPN--97 |
|||