|
| Microchip | 934000090173763 | Waimate Charisma | ||||||||||
|
| NZWB Register | 344719 | Waimate Charisma | ||||||||||
|
| NZWB Brand | 554009NZ0344719 | Waimate Charisma | ||||||||||
|
| NZWB UELN | 554009NZ0344719 | Waimate Charisma | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| swan song ep | Fem | 2022 | Chestnut | ||
| soirée ep | Geld | 2020 | Chestnut | ||
| world finale ep | Male | 2017 | Chestnut | HANN | |
| chs regal midnightdna | Male | 2010 | Black | HANN | |
| classic jazz | Fem | 2008 | Dark Bay | NZWB | |
| vollrath chagalldna | Male | 2004 | Brown | NZWB | |
HANN-Dark Brown-07 |
|||
KWPN-Dark Brown-07 |
|||
KWPN-Bay-91 |
|||
HANN-Chestnut-96 |
|||