|
| MMH Reference | De Zira | |||||||||||
|
| NZWB Appendix | De Zira | |||||||||||
|
| Mare-Main Stud Book Hanoverian | H020620001A.I. | DE ZIRA | ||||||||||
|
| NZHS Brand | H020620001A.I. | DE ZIRA | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| jht front updna | Fem | 2016 | Dark Bay | NZWB | |
| dom perignon cd | Geld | 2014 | Chestnut | NZWB | |
| welt de zeus | Male | 2006 | Unknown | HANN | |
| gs anabella | Fem | 2005 | Black | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| adonis | Male | 2002 | Black | HANN | |
| antonio | Male | 2001 | Unknown | HANN | |
| parkridge avita | Fem | 1999 | Chestnut | HANN | |
| avalanche | Male | 1998 | Chestnut | HANN | |
| witzenrose | Fem | 1985 | Chestnut | HANN | |
OS-Dark Chestnut-81 |
|||
HANN-Bay-78 |
|||
HANN-Chestnut-76 |
|||
HANN-Brown-80 |
|||