|
| MMH Reference | Karla K | |||||||||||
|
| Microchip | 372141404502576 | Karla K | ||||||||||
|
| NZWB Appendix | Karla K | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| chacco ginga qshdna | Male | 2019 | Chestnut | NZWB | |
| hi jack qshdna | Male | 2018 | Grey | NZWB | |
| karlos qshdna | Geld | 2017 | Bay | NZWB | |
| garla qshdna | Fem | 2016 | Dark Brown | NZWB | |
| valintino qshdna | Geld | 2015 | Bay | NZWB | |
SF-Bay-82 |
|||
SF-Chestnut-71 |
|||
RHEIN-Bay-90 |
|||
KWPN-Grey-82 |
|||