|
| Microchip | 934000090201391 | Captivate VWNZ | ||||||||||
|
| NZWB Stallion Studbook | 334416 | Captivate VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0334416 | Captivate VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0334416 | Captivate VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| crsh clover | Fem | 2024 | Bay | ||
| westfield hugo | Geld | 2022 | Bay | NZWB | |
| copper tips vwnzdna | Fem | 2022 | Bay | NZWB | |
| cactus vwnzdna | Fem | 2022 | Bay | NZWB | |
| churchill vwnzdna | Male | 2021 | Grey | ||
| coco vwnzdna | Fem | 2021 | Bay | NZWB | |
| brooke vwnzdna | Fem | 2021 | Bay | NZWB | |
| charismatic bge | Geld | 2020 | Bay | ||
| chicha vwnz | Fem | 2020 | Buckskin | NZWB | |
| cadilliac hldna | Male | 2020 | Buckskin | NZWB | |
| calyspo vwnz | Fem | 2020 | Bay | NZWB | |
| chicken little vwnzdna | Male | 2020 | Bay | NZWB | |
| infatuate bge | Geld | 2020 | Black | ||
| calisay vwnz | Fem | 2019 | Bay | NZWB | |
| cinetic ewnz | Male | 2019 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| absolute vwnzdna | Fem | 2023 | Bay | NZWB | |
| acacia vwnzdna | Fem | 2022 | Bay | NZWB | |
| dolly p vwnzdna | Fem | 2021 | Bay | NZWB | |
| denali vwnz | Male | 2020 | Grey | NZWB | |
| champagne vwnz | Fem | 2019 | Grey | NZWB | |
| captivate vwnzdna | Male | 2016 | Bay | NZWB | |
HOLST-Grey-04 |
|||
HOLST-Dark Brown-05 |
|||
KWPN-Bay-97 |
|||
HOLST-Bay-04 |
|||