|
| Microchip | 934000090201308 | Charismatic HL | ||||||||||
|
| NZWB Register | 348316 | Charismatic HL | ||||||||||
|
| NZWB Brand | 554009NZ0348316 | Charismatic HL | ||||||||||
|
| NZWB UELN | 554009NZ0348316 | Charismatic HL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| canasta hl | Male | 2023 | Grey | ||
| checkers hl | Male | 2022 | Tobiano | NZWB | |
| dart hl | Fem | 2020 | Bay | NZWB | |
| casino hldna | Male | 2019 | Tobiano | NZWB | |
| charismatic hl | Fem | 2016 | Bay | NZWB | |
| solitaire hldna | Male | 2015 | Buckskin Tobiano | NZWB | |
HOLST-Grey-04 |
|||
HOLST-Dark Brown-05 |
|||
WB-Skewbald-06 |
|||
WB--01 |
|||