|
| Microchip | 985113000836972 | Chimaera QSH | ||||||||||
|
| NZWB Mare Studbook | 349417 | Chimaera QSH | ||||||||||
|
| NZWB Brand | 554009NZ0349417 | Chimaera QSH | ||||||||||
|
| NZWB UELN | 554009NZ0349417 | Chimaera QSH | ||||||||||
|
| Mare-Main Studbook Rheinland | S55400743-RH0001-021 | Chimaera QSH | ||||||||||
|
| RHEIN NZ Brand | S55400743RH0001021 | Chimaera QSH | ||||||||||
|
| RHEIN NZ UELN | S55400743RH0001021 | Chimaera QSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lady chacco qshdna | Fem | 2020 | Chestnut | NZWB | |
| cassanova qshdna | Geld | 2018 | Chestnut | NZWB | |
| chimaera qshdna | Fem | 2017 | Grey | NZWB | |
| castalea qshdna | Fem | 2016 | Chestnut | NZWB | |
MECKL-Bay-98 |
|||
OS-Chestnut-06 |
|||
HOLST-Grey-86 |
|||
TB-Chestnut-95 |
|||